Skip to content
Covid-19 Global Report as of 29/09/2020 – Top 30 Countries
Country | Total Cases | Total Recovered | Total Deaths |
---|
United States | 7.15M | No data to show | 205K |
India | 6.07M | 4.85M | 95,542 |
Brazil | 4.73M | 4.06M | 142K |
Russia | 1.16M | 946K | 20,385 |
Columbia | 813K | 711K | 25,488 |
Peru | 805K | 664K | 32,262 |
Mexico | 730K | 524K | 76,430 |
Spain | 748K | No data to show | 31,411 |
Argentina | 711K | 566K | 15,749 |
South Africa | 671K | 604K | 16,398 |
France | 539K | 94,891 | 31,727 |
Chile | 460K | 433K | 12,698 |
Iran | 450K | 377K | 25,779 |
United kingdom | 439K | No data to show | 42,001 |
Bangladesh | 361K | 272K | 5,193 |
Iraq | 354K | 285K | 9,052 |
Saudi Arabia | 334K | 318K | 4,712 |
Turkey | 316K | No data to show | 8,062 |
Pakistan | 311K | 296K | 6,466 |
Italy | 311K | 225K | 35,851 |
Philippines | 307K | 253K | 5,381 |
Germany | 286K | 251K | 9,534 |
Indonesia | 279K | 207K | 10,473 |
Israel | 231K | 160K | 1,466 |
Ukraine | 201K | 88,453 | 3,996 |
Canada | 155K | 132K | 9,271 |
Kazakhstan | 140K | No data to show | 2,043 |
Ecuador | 135K | 112K | 11,279 |
Bolivia | 134K | 93,791 | 7,858 |
Qatar | 125K | 122K | 214 |
Find out more here: https://news.google.com/covid19/